Accurately enriches location data with local time and time-of-day insights.
Our Geospatial Local Time API transforms latitude and longitude coordinates into meaningful local time information using standardized time zones. This service leverages the WGS84 spatial reference system, ensuring precision and compatibility with global geospatial data.
Key Features
/enrich
Enriches locations using date and time values of the corresponding standard time zones. The local date and time value for each location are determined at the time of execution.
name | type | description | option | sample |
lat | NUMBER ARRAY | The latitudes representing the locations. | required | [50.009, 39.437] |
lon | NUMBER ARRAY | The longitudes representing the locations. | required | [8.276, -31.542] |
out | STRING | The output for the timestamps e.g. „local“ means local time or „dtc“ means date-time-classification. | optional | local |
/convert
Converts date and time values from UTC to local time for the specified locations.
name | type | description | option | sample |
lat | NUMBER ARRAY | The latitudes representing the locations. | required | [50.009, 39.437] |
lon | NUMBER ARRAY | The longitudes representing the locations. | required | [8.276, -31.542] |
time | STRING ARRAY | The date and time values using UTC for the specified locations. | required | [„2024-10-19T09:18:42.542819“, „2024-10-19T05:18:42.542819“] |
out | STRING | The output for the timestamps e.g. „local“ means local time or „dtc“ means date-time-classification. | optional | local |
/timeofday
Classifies local time values to time of day values like „last night“, „morning“, „noon“, „afternoon“, „evening“ and „night“. The classifier uses seasonal locations of the sun and moon providing realistic classifications.
name | type | description | option | sample |
lat | NUMBER ARRAY | The latitudes representing the locations. | required | [50.009, 39.437] |
lon | NUMBER ARRAY | The longitudes representing the locations. | required | [8.276, -31.542] |
time | STRING ARRAY | The local date and local time values for the specified locations. | required | [„2024-10-19T10:18:42.542819+01:00“, „2024-10-19T04:18:42.542819-01:00“] |
This geospatial intelligence service enriches locations into the standard time zones. Each location is represented by a coordinate pair of latitude and longitude using WGS84 as the unique spatial reference.
References:
[1] geolocaltime API hosted @RapidAPI
Transforms latitude and longitude coordinates into meaningful local time information using standardized time zones.